Additional information
Manufacturer | Mustang |
---|---|
Brand | Mustang Motorcycle Seats |
Model | Super Touring |
Item Weight | 11.4 pounds |
Product Dimensions | 36.5 x 19 x 11.5 inches |
Item model number | 79006 |
Is Discontinued By Manufacturer | No |
Exterior | Machined |
Manufacturer Part Number | 79006 |
OEM Part Number | 79006 |
Special Features | Fitment: Harley-Davidson®: Road King '08-'19, Street Glide '08-'19, Street Glide Trike '10-'11, Electra Glide '08-'19, Road Glide '08-'19, Tri-Glide '09-'19 |
ASIN | B0844P1229 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.6 out of 5 stars 318 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
Best Sellers Rank | #39,091 in Automotive (See Top 100 in Automotive) #47 in Powersports Seats |
Date First Available | December 2, 2016 |
Reviews
There are no reviews yet.