Additional information
Manufacturer | Everrich |
---|---|
Item Package Quantity | 1 |
Item Weight | 6.4 ounces |
Product Dimensions | 8.07 x 4.33 x 1 inches |
Size | medium |
Color | Black |
Style | Handlebar Bag |
Finish | Handlebar Bag |
Material | Leather |
Shape | Cylinder |
Installation Method | Surface-Mounted |
Part Number | QM190784-01-226-1552293611 |
Handle Material | Leather |
Maximum Weight Capacity | 0.41 Pounds |
Measurement System | English/Standard |
Special Features | Portable |
Usage | General Purpose |
Included Components | Bag |
Batteries Included? | No |
Batteries Required? | No |
ASIN | B07VQJ6CBN |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } 4.2 out of 5 stars 645 ratings P.when('A', 'ready').execute(function(A) { A.declarative('acrLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } }); }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.2 out of 5 stars |
Best Sellers Rank | #7,603 in Automotive (See Top 100 in Automotive) #4 in Powersports Saddle Bags |
Date First Available | July 24, 2019 |
Reviews
There are no reviews yet.